As an anonymous user, you can only add new data. If you would like to also modify existing data, please create an account and indicate your languages on your user page.
Bézier kurba
- Language: Basque
Language | Text |
---|---|
Castilian | Curva paramétrica ampliamente utilizada en gráficos por ordenador y áreas relacionadas. |
Dutch | Een geparameteriseerde kromme veelal in gebruik bij grafische computerprogrammatuur. |
English | A parametric curve widely used in computer graphics and related fields. |
French | Courbe paramétrique très utilisée en programmation graphique et dans les champs liés. |
Italian | Curva parametrica ampiamente usata in computer grafica e campi correlati. |
Expression | Annotation | ||
---|---|---|---|
Language | Spelling | ||
Bengali | বেজিয়ে বক্ররেখা | show ▼hide ▲ | |
Bokmål | Bézier-kurve | show ▼hide ▲ | |
Castilian | curva de Bézier | show ▼hide ▲ | |
Catalan | corba de Bézier | show ▼hide ▲ | |
Czech | Bézierova křivka | show ▼hide ▲ | |
Dutch | Béziercurve | show ▼hide ▲ | |
English | Bézier curve | show ▼hide ▲ | |
Finnish | Bézier-käyrä | show ▼hide ▲ | |
French | courbe de Bézier | show ▼hide ▲ | |
German | Bézierkurve | show ▼hide ▲ | |
Italian | curva di Bézier | show ▼hide ▲ | |
Japanese | ベジェ曲線 | show ▼hide ▲ | |
Korean | 베지에 곡선 | show ▼hide ▲ | |
Slovenian | Bézierova krivulja | show ▼hide ▲ | |
Swedish | Bézier-kurva | show ▼hide ▲ | |
Thai | เส้นโค้งเบซิเยร์ | show ▼hide ▲ |
Property | Value |
---|---|
part of theme | computer graphics |
Wikidata ID | q214728 |
topic | computing |
Class |
---|
computing |