As an anonymous user, you can only add new data. If you would like to also modify existing data, please create an account and indicate your languages on your user page.
Expression:Rumänien
- Other languages:Swedish
Language: German
| Property | Value |
|---|---|
| hyphenation | Ru·mä·ni·en |
| word class | proper noun |
| Language | Text |
|---|---|
| Armenian | Երկիր Եվրոպայում: |
| Breton | Bro eus Europa zo Bukarest he c'hêr-benn. |
| Castilian | País de Europa cuya capital es Bucarest. |
| Dutch | Een land in Europa. |
| English | A country in Europe. |
| Expression | Annotation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Language | Spelling | ||||||||
| Afrikaans | Roemenië | ||||||||
| Arabic | رومانيا | ||||||||
| Armenian | Ռումինիա | ||||||||
| Basque | Errumania | ||||||||
| Belarusian | Румынія | ||||||||
| Bengali | রোমানিয়া | ||||||||
| Breton | Roumania | ||||||||
| Castilian | Rumania | show ▿hide ▵
| |||||||
| Castilian | Rumanía | show ▿hide ▵
| |||||||
| Catalan | Romania | ||||||||
| Croatian | Rumunjska | ||||||||
| Czech | Rumunsko | ||||||||
| Danish | Rumænien | ||||||||
| Dutch | Roemenië | ||||||||
| English | Romania | ||||||||
| Esperanto | Rumanio | ||||||||
| Estonian | Rumania | ||||||||
| Finnish | Romania | ||||||||
| French | Roumanie | ||||||||
| Georgian | რუმინეთი | ||||||||
| Greek | Ρουμανία | ||||||||
| Hebrew | רומניה | ||||||||
| Hungarian | Románia | ||||||||
| Ido | Rumania | ||||||||
| Indonesian | Rumania | ||||||||
| Interlingua | Romania | ||||||||
| Italian | Romania | ||||||||
| Japanese | ルーマニア | ||||||||
| Khmer | រ៉ូម៉ានី | ||||||||
| Korean | 루마니아 | ||||||||
| Latvian | Rumānija | ||||||||
| Limburgish | Roemenië | ||||||||
| Lithuanian | Rumunija | ||||||||
| Macedonian | Романија | ||||||||
| Mandarin (simplified) | 罗马尼亚 | ||||||||
| Mandarin (traditional) | 羅馬尼亞 | ||||||||
| Nepali | रोमानिया | ||||||||
| Persian | رومانی | ||||||||
| Polish | Rumunia | ||||||||
| Portuguese | Roménia | ||||||||
| Romanian | România | ||||||||
| Russian | Румыния | ||||||||
| Serbian (Cyrillic script) | Румунија | ||||||||
| Serbian (Latin script) | Rumunija | ||||||||
| Sicilian | Rumanìa | ||||||||
| Slovak | Rumunsko | ||||||||
| Slovenian | Romunija | ||||||||
| Swedish | Rumänien | ||||||||
| Tajik | Руминия | ||||||||
| Tamil | ருமேனியா | ||||||||
| Thai | ประเทศโรมาเนีย | ||||||||
| Turkish | Romanya | ||||||||
| Ukrainian | Румунія | ||||||||
| Volapük | Rumän | ||||||||
| Welsh | Rwmania | ||||||||
| Class |
|---|
| nation |
| Collection | Source identifier |
|---|---|
| OLPC Children's Dictionary | |
| ISO 3166-1 alpha-2 | RO |
| Mapping | a6c0521a-9d87-102a-acd1-00137254351f |