As an anonymous user, you can only add new data. If you would like to also modify existing data, please create an account and indicate your languages on your user page.
Expression:një
- Language: Tosk
| Language | Text |
|---|---|
| Arabic | العدد الطبيعي الأول (1). |
| Breton | Kentañ niver naturel |
| Bulgarian | Първото естествено число (1). |
| Castilian | El primero número natural (1). |
| Czech | První přirozené číslo (1). |
| Dutch | Het eerste natuurlijke getal (1). |
| English | The first natural number (1). |
| Esperanto | La unua natura nombro (1). |
| Estonian | Esimene naturaalarv (1). |
| Finnish | Numero "1". |
| French | Le premier nombre naturel (1). |
| German | Die erste natürliche Zahl (1). |
| Greek | Ο πρώτος φυσικός αριθμός (1). |
| Hebrew | המספר הטבעי הראשון (1). |
| Hungarian | Az első természetes szám (1). |
| Italian | Il primo numero naturale (1). |
| Kölsch | De eezte unger de nattölijje Zaale (1). |
| Novial | Li unesmi natural nombre (1). |
| Polish | Pierwsza liczba naturalna (1). |
| Portuguese | O primeiro número natural (1). |
| Slovak | Prvé prirodzené číslo (1). |
| Swedish | Det första naturliga talet (1). |
| Turkish | İlk doğal sayı (1). |
| Võro | Edimäne tüküarv (1). |
| Expression | Annotation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Language | Spelling | ||||||||
| Arabic | واحد | ||||||||
| Armenian | միավոր | ||||||||
| Bavarian | oans | ||||||||
| Bavarian | oas | ||||||||
| Bavarian | àns | ||||||||
| Breton | unan | ||||||||
| Bulgarian | едно | show ▿hide ▵
| |||||||
| Castilian | uno | ||||||||
| Catalan | un | ||||||||
| Czech | jedna | ||||||||
| Danish | en | ||||||||
| Dutch | een | ||||||||
| Dutch | één | ||||||||
| Eastern Yiddish | אײנס | show ▿hide ▵
| |||||||
| English | one | ||||||||
| Esperanto | unu | ||||||||
| Estonian | üks | ||||||||
| Finnish | ykkönen | ||||||||
| Finnish | yksi | ||||||||
| French | un | ||||||||
| Georgian | ერთი | ||||||||
| German | eins | show ▿hide ▵
| |||||||
| Greek | ένα | ||||||||
| Hebrew | אחת | ||||||||
| Hungarian | egy | ||||||||
| Interlingua | un | ||||||||
| International | 1 | ||||||||
| Irish | aon | ||||||||
| Italian | uno | ||||||||
| Japanese | 一 | ||||||||
| Khmer | មួយ | show ▿hide ▵
| |||||||
| Kölsch | ëij | ||||||||
| Kölsch | ëijn | ||||||||
| Kölsch | ëijne | ||||||||
| Kölsch | ëijns | ||||||||
| Kölsch | ëij | ||||||||
| Kölsch | ëijn | ||||||||
| Kölsch | ëijne | ||||||||
| Kölsch | ëijns | ||||||||
| Lingwa de Planeta | un | ||||||||
| Mandarin (simplified) | 一 | ||||||||
| Mandarin (simplified) | 壹 | ||||||||
| Mandarin (traditional) | 一 | ||||||||
| Mandarin (traditional) | 壹 | ||||||||
| Min Nan (POJ) | it | ||||||||
| Min Nan (simplified) | 一 | ||||||||
| Min Nan (traditional) | 一 | ||||||||
| Neapolitan | ùno | ||||||||
| Novial | un | ||||||||
| Polish | jeden | ||||||||
| Portuguese | um | ||||||||
| Russian | единица | ||||||||
| Slovak | jedna | ||||||||
| Swedish | ett | ||||||||
| ≈ | Turkish | bir | |||||||
| Võro | üts | ||||||||
| Class |
|---|
| number |
| Collection | Source identifier |
|---|---|
| Swadesh list | 22 |