As an anonymous user, you can only add new data. If you would like to also modify existing data, please create an account and indicate your languages on your user page.
User:Hiong3.eng5/Alexa
Ranking[edit]
Rank | Date | Note |
---|---|---|
279,301 | 22 Feb 2014 | |
216,033 | 22 Jan 2014 | |
211,123 | 16 Dec 2013 | |
212,551 | 10 Dec 2013 | |
239,020 | 27 Nov 2013 | |
269,591 | 16 Nov 2013 | |
274,020 | 6 Nov 2013 | |
295,604 | 17 Oct 2013 | |
815,940 | 3 Jul 2013 | |
1,559,100 | 8 May 2013 | |
445,814 | 20 Jan 2008 | |
408,994 | 3 Dec 2007 | |
672,518 | 3 Oct 2007 | |
735,741 | 27 Aug 2007 | |
804,539 | 22 Jul 2007 | |
625,552 | 16 Apr 2007 | |
525,561 | 31 Mar 2007 | |
480,601 | 24 Mar 2007 | |
501,443 | 17 Mar 2007 | |
521,378 | 11 Mar 2007 | |
681,979 | 10 Feb 2007 | |
707,553 | 3 Feb 2007 | |
708,236 | 23 Jan 2007 | |
908,695 | 20 Jan 2007 | |
909,458 | 14 Jan 2007 | |
1,681,126 | 6 Jan 2007 | |
3,972,718 | 27 Dec 2006 | renaming project |
401,738 | 9 Dec 2006 | |
370,490 | 2 Dec 2006 | |
348,998 | 24 Nov 2006 | |
332,595 | 5 Oct 2006 | |
354,976 | 1 Oct 2006 | |
353,196 | 26 Sep 2006 | |
352,737 | 21 Sep 2006 | |
387,394 | 13 Sep 2006 | |
425,325 | 9 Sep 2006 | |
462,595 | 1 Sep 2006 | bug ? |
1,142,722 | 30 Aug 2006 |
Note[edit]
Statistics earlier than 2013 was taken from User:Kipcool/stats-alt