User:Kipcool/stats
From OmegaWiki
[edit] Misc
- Graphics: number of expression and DM over time.
- User:Kipcool/stats-alt
[edit] Running script
- > mysql -u root < liste_exp.sql > liste_exp.txt
- > perl compte_lang.pl > /tmp/toto
- /tmp/toto is then an wiki-type file containing the statistics
- /liste_exp.sql
- /compte_lang.pl
[edit] Real stats, using sql
The difference to [1] seems to be due to some deleted DMs taken into account there.
- Date: 2 avril 2009
- Expressions : 368658
- DMs : 40477
| Language | # Expression | # DM with exp | # DM with def |
|---|---|---|---|
| English | 39188 | 38834 | 37540 |
| Spanish | 29760 | 29829 | 23848 |
| French | 21901 | 21858 | 9228 |
| German | 23210 | 19988 | 7090 |
| Dutch | 22877 | 19197 | 9241 |
| Italian | 15191 | 16025 | 3789 |
| Portuguese | 13916 | 14655 | 1331 |
| Swedish | 11443 | 11189 | 1682 |
| Finnish | 11488 | 10962 | 635 |
| Polish | 10855 | 10614 | 5226 |
| Russian | 8931 | 8995 | 302 |
| Danish | 8512 | 8696 | 9 |
| Bulgarian | 8546 | 8597 | 5047 |
| Georgian | 8100 | 7999 | 55 |
| Czech | 7797 | 7963 | 41 |
| Bokmâl | 7638 | 7780 | 175 |
| Slovak | 7620 | 7573 | 779 |
| Hungarian | 7358 | 7390 | 23 |
| Greek | 7474 | 6999 | 283 |
| Estonian | 7018 | 6691 | 33 |
| Slovenian | 6813 | 6680 | 4791 |
| Basque | 7059 | 6447 | 10 |
| Japanese | 5898 | 5359 | 272 |
| Arabic | 3356 | 3552 | 28 |
| Persian | 3173 | 3215 | 27 |
| Catalan | 2947 | 2967 | 75 |
| Esperanto | 2801 | 2773 | 217 |
| Hebrew | 2656 | 2584 | 161 |
| Breton | 2837 | 2466 | 1741 |
| Serbian (Cyrillic script) | 3245 | 2241 | 850 |
| Afrikaans | 2148 | 1952 | 24 |
| Romanian | 1932 | 1910 | 15 |
| Turk | 1870 | 1824 | 2 |
| Indonesian | 1732 | 1732 | 0 |
| Korean | 1651 | 1664 | 7 |
| Lithuanian | 1303 | 1300 | 4 |
| Serbian (Latin script) | 1338 | 1279 | 142 |
| Interlingua | 1259 | 1266 | 10 |
| Galician | 1258 | 1262 | 13 |
| Ukrainian | 1272 | 1242 | 8 |
| Khmer | 1314 | 1217 | 47 |
| Icelandic | 1204 | 1171 | 0 |
| Mandarin (simplified) | 1200 | 1127 | 58 |
| Latvian | 1122 | 1120 | 0 |
| Croatian | 1118 | 1095 | 0 |
| Welsh | 1121 | 1084 | 0 |
| Neapolitan | 1085 | 1011 | 69 |
| Vietnamese | 1046 | 954 | 18 |
| Thai | 890 | 884 | 0 |
| Piedmontese | 912 | 874 | 414 |
| Armenian | 878 | 865 | 48 |
| Hindi | 880 | 861 | 0 |
| Volapuk | 794 | 808 | 18 |
| Swahili | 768 | 783 | 3 |
| Irish | 662 | 655 | 4 |
| Nynorsk | 645 | 636 | 63 |
| Ido | 629 | 626 | 2 |
| Mandarin (traditional) | 607 | 568 | 51 |
| Marathi | 554 | 552 | 0 |
| Sicilian | 543 | 537 | 7 |
| English (USA) | 542 | 529 | 60 |
| bengalese | 525 | 527 | 14 |
| English (United Kingdom) | 528 | 520 | 37 |
| Tamil | 478 | 477 | 0 |
| Gujarati | 466 | 466 | 0 |
| Belarusian | 483 | 457 | 4 |
| Asturian | 448 | 451 | 44 |
| Kölsch | 781 | 437 | 395 |
| Latin | 445 | 436 | 3 |
| Macedonian | 405 | 403 | 0 |
| Frisia | 406 | 402 | 0 |
| Telugu | 414 | 390 | 3 |
| Flemish | 395 | 378 | 3 |
| Novial | 370 | 345 | 145 |
| Malay | 321 | 321 | 0 |
| Urdu | 334 | 321 | 0 |
| Tagalog | 327 | 310 | 3 |
| Venetian | 299 | 284 | 0 |
| Luxembourgish | 271 | 269 | 0 |
| Aragonese | 258 | 262 | 0 |
| Sanskrit | 253 | 255 | 0 |
| Limburgish | 253 | 250 | 3 |
| Maltese | 252 | 249 | 9 |
| Portuguese (Brazil) | 241 | 247 | 22 |
| Kazakh | 235 | 234 | 0 |
| Eastern Yiddish | 236 | 229 | 0 |
| Lingua Franca Nova | 232 | 227 | 159 |
| Tadjik | 217 | 219 | 5 |
| Malayalam | 210 | 209 | 0 |
| Faroese | 209 | 208 | 0 |
| Kotava | 206 | 207 | 130 |
| Bavarian | 201 | 205 | 2 |
| Corsican | 192 | 192 | 0 |
| Zulu | 177 | 174 | 0 |
| Lombard | 182 | 164 | 114 |
| Bahasa Xhosa | 155 | 156 | 0 |
| Waals | 159 | 152 | 3 |
| Cantonese | 141 | 139 | 4 |
| Occitan | 138 | 137 | 16 |
| Lojban | 134 | 135 | 0 |
| Portuguese (Portugal) | 124 | 126 | 11 |
| Upper Sorbian | 114 | 110 | 0 |
| Wolof | 108 | 109 | 9 |
| Kannada | 107 | 109 | 0 |
| Nepali | 105 | 106 | 0 |
| Javanese | 104 | 105 | 0 |
| Cornish | 102 | 103 | 0 |
| Maldivian | 102 | 103 | 0 |
| Ossetian | 100 | 101 | 0 |
| Ligurian | 86 | 87 | 0 |
| Bosnian | 89 | 87 | 0 |
| Bishnupriya | 85 | 86 | 0 |
| Mingrelian | 86 | 85 | 31 |
| Ladin | 84 | 84 | 4 |
| Cebuano | 78 | 78 | 0 |
| Lower Sorbian | 70 | 68 | 2 |
| Pennsylvania Deitsch | 55 | 64 | 0 |
| Navajo | 49 | 53 | 0 |
| Scottish Gaelic | 51 | 52 | 0 |
| German (Switzerland) | 48 | 49 | 4 |
| Romansch | 48 | 47 | 3 |
| Amharic | 45 | 46 | 0 |
| Interlingue | 45 | 46 | 0 |
| Maori | 44 | 45 | 0 |
| German (Austria) | 47 | 45 | 2 |
| Manaweg | 41 | 42 | 0 |
| Tetum | 34 | 35 | 0 |
| Franco-Provencal | 32 | 33 | 0 |
| Yoruba | 30 | 31 | 0 |
| Greek (ancient) | 26 | 29 | 0 |
| Alemannic German | 25 | 26 | 7 |
| Chuvash | 25 | 26 | 0 |
| Tatar | 26 | 25 | 0 |
| Kyrgyz | 24 | 25 | 0 |
| Gilaki | 23 | 24 | 17 |
| French (Canada) | 23 | 23 | 0 |
| Ilokano | 20 | 21 | 0 |
| Tosk | 20 | 21 | 0 |
| Lingala (Latin) | 22 | 21 | 2 |
| Tigrigna | 20 | 21 | 0 |
| Cherokee | 20 | 20 | 0 |
| Nepal Bhasa | 18 | 19 | 0 |
| Old English | 19 | 18 | 0 |
| Mirandese | 16 | 17 | 0 |
| Ewe | 16 | 17 | 2 |
| Kiribati | 13 | 17 | 0 |
| Dzongkha | 15 | 16 | 0 |
| Lingala | 15 | 16 | 0 |
| Hausa (Latin script) | 16 | 16 | 0 |
| Saterfries | 12 | 13 | 0 |
| French (Switzerland) | 12 | 13 | 0 |
| Bambara | 12 | 12 | 0 |
| Scots | 11 | 12 | 0 |
| Somali | 11 | 12 | 0 |
| Lao | 11 | 11 | 0 |
| Burmese | 10 | 11 | 0 |
| Erzya | 10 | 10 | 0 |
| Samoan | 9 | 10 | 0 |
| French (France) | 10 | 9 | 10 |
| Tok Pisin | 7 | 8 | 0 |
| French (Belgium) | 8 | 8 | 0 |
| Crimean Tatar | 8 | 8 | 0 |
| Assamese | 7 | 8 | 0 |
| Hawaiian | 6 | 7 | 0 |
| Extremaduran | 6 | 7 | 0 |
| Sinhala | 6 | 7 | 0 |
| Kabyle | 6 | 6 | 0 |
| Udmurt | 7 | 6 | 0 |
| Pitjantjatjara | 6 | 6 | 0 |
| Eastern Mari | 5 | 6 | 0 |
| Gheg | 3 | 5 | 0 |
| Moksha | 4 | 5 | 0 |
| Chickasaw | 2 | 5 | 0 |
| Emiliano-Romagnolo | 4 | 5 | 0 |
| Bakhtiari | 4 | 5 | 0 |
| Tongan | 4 | 5 | 0 |
| Comorian | 3 | 4 | 0 |
| Sundanese | 3 | 4 | 0 |
| Sranan | 4 | 4 | 0 |
| Bashkir | 3 | 4 | 0 |
| Sindhi (Arabic script) | 2 | 3 | 0 |
| Igbo | 2 | 3 | 0 |
| Silesian | 2 | 3 | 0 |
| Vero | 2 | 3 | 0 |
| Akan | 2 | 3 | 2 |
| Abkhaz | 2 | 3 | 2 |
| Chechen | 2 | 3 | 0 |
| Southern Balochi | 2 | 3 | 0 |
| K'iche' | 2 | 3 | 0 |
| Egyptian Arabic | 2 | 3 | 0 |
| Tzeltal | 1 | 2 | 0 |
| Ch'orti' | 1 | 2 | 0 |
| Picard | 1 | 2 | 0 |
| Tzotzil | 1 | 2 | 0 |
| Pontic | 1 | 2 | 0 |
| Tojolabal | 1 | 2 | 0 |
| Karakalpak | 1 | 2 | 0 |
| Central Kurdish | 1 | 2 | 0 |
| South Saami | 1 | 2 | 0 |
| Kashubian | 1 | 2 | 0 |
| Chuj | 1 | 2 | 0 |
| Ingush | 1 | 2 | 0 |
| Chol | 1 | 2 | 0 |
| Kanjobal | 1 | 2 | 0 |
| Nhengatu | 1 | 2 | 0 |
| Arbëreshë Albanian | 1 | 2 | 0 |
| Wymysorys | 1 | 2 | 0 |
| Megleno Romanian | 1 | 2 | 0 |
| Huastec | 1 | 2 | 0 |
| Western Mari | 1 | 2 | 0 |
| Jakalteko | 1 | 2 | 0 |
| Chicomuceltec | 1 | 2 | 0 |
| Akateko | 1 | 2 | 0 |
| Tabasco Chontal | 1 | 2 | 0 |
| Hausa (Arabic script) | 1 | 2 | 0 |
| Luganda | 1 | 2 | 0 |

