User:Kipcool/stats

From OmegaWiki

Jump to: navigation, search

[edit] Misc

[edit] Running script

  • > mysql -u root < liste_exp.sql > liste_exp.txt
  • > perl compte_lang.pl > /tmp/toto
  • /tmp/toto is then an wiki-type file containing the statistics
  • /liste_exp.sql
  • /compte_lang.pl

[edit] Real stats, using sql

  • Date: 8 juillet 2008
  • Expressions : 322703
  • DMs : 37966
Language # Expression # DM with exp # DM with def
English 35388 35671 34330
Spanish 24568 24938 18339
French 18403 18956 7438
German 20409 17677 6003
Dutch 19390 17122 7613
Italian 13724 14406 3798
Portuguese 12823 13419 1273
Finnish 10830 10355 544
Swedish 10332 10122 1415
Polish 10336 10092 5230
Russian 8565 8609 304
Bulgarian 8348 8398 5044
Danish 7852 8034 8
Czech 7295 7454 40
Slovak 7314 7267 778
Bokmâl 7016 7161 104
Hungarian 6991 7030 23
Georgian 7198 6991 51
Greek 7229 6768 282
Slovenian 6539 6428 4790
Estonian 6650 6377 33
Basque 6729 6208 10
Japanese 5296 4791 271
Arabic 2939 3128 29
Persian 2784 2828 26
Catalan 2480 2492 75
Esperanto 2411 2401 215
Hebrew 2260 2190 150
Breton 2085 1854 1282
Serbian (Cyrillic script) 2050 1619 421
Turk 1500 1454 0
Romanian 1431 1414 15
Korean 1262 1271 7
Serbian (Latin script) 1282 1222 142
Khmer 1311 1212 47
Ukrainian 1054 1027 8
Indonesian 969 978 0
Neapolitan 1027 955 70
Galician 943 955 13
Lithuanian 946 944 4
Mandarin (simplified) 967 898 58
Croatian 882 868 0
Icelandic 868 848 0
Latvian 816 817 0
Welsh 837 809 0
Armenian 817 804 48
Afrikaans 809 791 11
Interlingua 788 787 5
Volapuk 767 776 16
Vietnamese 864 771 18
Piedmontese 786 749 414
Thai 673 668 0
Hindi 665 650 0
Swahili 611 622 3
Irish 536 531 4
Nynorsk 517 509 63
Ido 506 505 2
English (USA) 507 499 57
Mandarin (traditional) 534 496 51
English (United Kingdom) 483 477 36
Sicilian 427 423 7
Kölsch 731 416 376
Marathi 398 396 0
Belarusian 407 382 4
Gujarati 362 366 0
bengalese 361 362 11
Asturian 322 327 44
Tamil 307 304 0
Frisia 303 300 0
Flemish 307 291 3
Macedonian 287 288 0
Telugu 308 287 0
Novial 298 271 145
Latin 263 258 3
Portuguese (Brazil) 238 244 22
Eastern Yiddish 236 229 0
Aragonese 213 220 0
Urdu 227 217 0
Maltese 212 209 0
Tagalog 206 201 0
Venetian 210 194 0
Malay 189 189 0
Limburgish 181 179 3
Corsican 166 166 0
Kazakh 162 164 0
Tadjik 149 149 5
Sanskrit 146 148 0
Faroese 144 143 0
Lombard 158 140 114
Portuguese (Portugal) 121 125 11
Lojban 124 125 0
Waals 131 124 3
Luxembourgish 124 123 0
Malayalam 107 106 0
Cantonese 100 98 4
Bahasa Xhosa 90 90 0
Zulu 94 90 0
Mingrelian 86 85 31
Nepali 74 75 0
Ladin 73 74 4
Upper Sorbian 77 73 0
Navajo 49 53 0
Ossetian 46 47 0
Kannada 44 46 0
German (Switzerland) 44 45 4
German (Austria) 46 44 2
Bavarian 40 40 2
Wolof 31 32 9
Maori 29 30 0
Alemannic German 26 27 9
Manaweg 26 27 0
Gilaki 23 25 17
Lower Sorbian 24 24 0
Tatar 24 23 0
Tosk 20 21 0
Lingala (Latin) 22 21 2
Tetum 19 20 0
Romansch 20 20 3
French (Canada) 20 20 0
Mirandese 16 17 0
Kiribati 13 17 0
Maldivian 15 16 0
Nepal Bhasa 14 15 0
Cherokee 15 15 0
Ewe 13 14 0
Kyrgyz 13 14 0
French (Switzerland) 12 13 0
Hausa (Latin script) 13 13 0
Javanese 11 12 0
Bambara 11 11 0
Greek (ancient) 8 10 0
Yoruba 8 9 0
Lingala 8 9 0
Cebuano 9 9 0
French (France) 10 8 7
French (Belgium) 6 7 0
Eastern Mari 5 6 0
Interlingue 5 6 0
Gheg 3 5 0
Chickasaw 2 5 0
Kabyle 5 5 0
Emiliano-Romagnolo 4 5 0
Crimean Tatar 4 5 0
Akan 2 3 2
Sranan 2 3 0
Pitjantjatjara 3 3 0
Somali 2 3 0
Bashkir 2 3 0
Sindhi (Arabic script) 1 2 0
Igbo 1 2 0
Karakalpak 1 2 0
Kashubian 1 2 0
Extremaduran 1 2 0
Arbëreshë Albanian 1 2 0
Western Mari 1 2 0
Hausa (Arabic script) 1 2 0
Personal tools
Toolbox